Stats
generated 2026-07-02 20:59:36 UTCThe pipeline, in numbers. Regenerated on every publish.
1,461verified sources
121,128items ingested
108,674clusters
895curated picks
30digests published
Sources by category
| Category | Sources |
|---|---|
| expert blogs | 531 |
| tech news | 180 |
| newsletters | 165 |
| devtools | 139 |
| research | 117 |
| security | 105 |
| hardware science | 75 |
| science | 49 |
| ai companies | 38 |
| physics | 28 |
| aggregators | 18 |
| news | 16 |
Sources by tier
| Tier | Sources |
|---|---|
| Tier 1 | 105 |
| Tier 2 | 699 |
| Tier 3 | 657 |
Picks by pipeline channel
| Pipeline channel | Current picks |
|---|---|
| AI | 161 |
| ML Research | 87 |
| Devtools | 60 |
| Security | 42 |
| Hardware | 28 |
| Startups | 3 |
| Science | 17 |
Top surfaces, last 7 days
| Surface | Clusters |
|---|---|
| Google News Business | 815 |
| Google News query: "artificial intelligence" | 670 |
| Google News Technology | 643 |
| Stack Overflow hot questions | 595 |
| Hacker News | 559 |
| The Korea Herald – Technology | 507 |
| dev.to top articles | 506 |
| Mashable | 503 |
| arXiv quant-ph | 500 |
| arXiv cs.LG | 500 |
Models
| Stage | Model |
|---|---|
| triage | claude-haiku-4-5 |
| deep | claude-sonnet-4-6 |
| digest | claude-opus-4-8 |